Universal Gaming League

UNGL SEASON #2 - PRO LEAGUE

Starts on January 11, 2012 21:00
Signups
closed
Round 1 2012-01-11 21:00:00 +0000 de_nuke
Round 2 2012-01-18 21:00:00 +0000 de_season
Round 3 2012-01-25 21:00:00 +0000 de_tuscan
Round 4 2012-02-01 21:00:00 +0000 de_dust2
Round 5 2012-02-08 21:00:00 +0000 de_inferno

Division 1

Team Seed Played Won Lost Drawn +/- Points
  CrystalSer 1 5 4 1 0 21 12
  Sboncen 6 5 3 2 0 3 9
  fish.l33t 4 5 3 2 0 20 9
  COWABUNGA 2 5 2 3 0 -10 6
  mTxServ 3 5 2 3 0 0 6
  FACULTAS 5 5 1 4 0 -34 3

Division 2

Team Seed Played Won Lost Drawn +/- Points
  COREPLAY 10 5 4 1 0 24 12
  dRu 9 5 4 1 0 27 12
  PinCho 7 5 3 2 0 7 9
  WILD-PLAY 12 5 3 2 0 6 9
  MTG 11 5 1 4 0 -24 3
  TEAMCRG. 8 5 0 5 0 -40 0

Division 3

Team Seed Played Won Lost Drawn +/- Points
  Perilous 16 5 4 1 0 22 12
  GRIFFINS 15 5 2 1 2 10 8
  eSubaINTEL 13 5 2 2 1 -3 7
  GFG 17 5 2 2 1 -1 7
  MyrmidonI 18 5 2 3 0 -9 6
  Decerto 14 5 1 4 0 -19 3

Division 4

Team Seed Played Won Lost Drawn +/- Points
  AA 19 5 4 1 0 26 12
  VYE - 22 5 4 1 0 18 12
  Menace.fi 24 5 3 2 0 6 9
  DASH- 20 5 2 3 0 3 6
  TeamCRG 21 5 1 4 0 -27 3
  freakz 23 5 1 4 0 -26 3