Universal Gaming League

UNGL SEASON #3 - Open League

Starts on March 05, 2012 12:00
Signups
closed
Round 1 05 Mar 12:00 de_dust2
Round 2 12 Mar 13:00 de_nuke
Round 3 19 Mar 13:00 de_season
Round 4 26 Mar 12:00 de_train
Round 5 02 Apr 12:00 de_inferno

Division 1

Team Seed Played Won Lost Drawn +/- Points
9 Kr COMEBACK! 3 5 5 0 0 48 15
9 Ua seeYou 1 5 4 1 0 27 12
9 01 ASG.interp 4 5 3 2 0 6 9
9 Fr 4Stay 6 5 2 3 0 -3 6
9 Ro ULT*RAS 2 5 1 4 0 -30 3
9 Ci hfg 5 5 0 5 0 -48 0

Division 2

Team Seed Played Won Lost Drawn +/- Points
9 Gb mod 9 5 5 0 0 96 15
9 Ro SideEffect 7 5 2 2 1 0 7
9 Cz BiT 11 5 2 2 1 -19 7
9 Ro myR.Ro /A/ 8 5 2 3 0 -24 6
9 Fr in.ACES 12 5 2 3 0 7 6
9 Gb CLUTCH 10 5 1 4 0 -60 3

Division 3

Team Seed Played Won Lost Drawn +/- Points
9 Ro SS 13 5 4 1 0 17 12
9 Gb GENEX 15 5 4 1 0 24 12
9 Ro hurtMEplen 14 5 3 1 1 23 10
9 Cz FeW 17 5 2 2 1 0 7
9 De 5-Down.org 18 5 1 4 0 -24 3
9 Gb nyan. 16 5 0 5 0 -40 0

Division 4

Team Seed Played Won Lost Drawn +/- Points
9 Nl TvL.Euwned 22 5 4 0 1 29 13
9 Ez HYPNOTIQ 21 5 3 1 1 41 10
9 Gb Bummer 24 5 3 2 0 28 9
9 Be myn2L. 19 5 2 3 0 -13 6
9 00 TeamDelete 23 5 1 3 1 -22 4
9 Gm damson 20 5 0 4 1 -63 1

Division 5

Team Seed Played Won Lost Drawn +/- Points
9 Se UCAP.swe 25 5 5 0 0 63 15
9 Bg rLz. 30 5 3 1 1 12 10
9 Lt 7even 28 5 2 2 1 -29 7
9 Pt StepB 29 5 2 2 1 3 7
9 Lv eXanimo. 26 5 1 3 1 -9 4
9 Pt LF.SPorts 27 5 0 5 0 -40 0

Division 6

Team Seed Played Won Lost Drawn +/- Points
9 Ez FFS 31 5 3 1 1 15 10
9 De banana5 34 5 3 1 1 10 10
9 Se DetailG 35 5 3 1 1 6 10
9 Pt LIONSRAWR 36 5 3 1 1 30 10
9 S0 e-S#Serbia 33 5 1 4 0 -17 3
9 Pt HT.css 32 5 0 5 0 -44 0