Round 1 | 2011-10-12 15:00:00 -0400 | de_nuke |
---|---|---|
Round 2 | 2011-10-19 15:00:00 -0400 | de_inferno |
Round 3 | 2011-10-26 15:00:00 -0400 | de_season |
Round 4 | 2011-11-02 16:00:00 -0400 | de_train |
Round 5 | 2011-11-09 15:00:00 -0500 | de_dust2 |
Team | Seed | Played | Won | Lost | Drawn | +/- | Points | ||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
47 | 5 | 5 | 0 | 0 | 30 | 15 | ||
![]() ![]() |
43 | 5 | 4 | 1 | 0 | 30 | 12 | ||
![]() ![]() |
48 | 5 | 3 | 2 | 0 | 46 | 9 | ||
![]() ![]() |
46 | 5 | 3 | 2 | 0 | 28 | 9 | ||
![]() ![]() |
45 | 5 | 2 | 3 | 0 | -18 | 6 | ||
![]() ![]() |
44 | 5 | 0 | 5 | 0 | -70 | 0 |