Universal Gaming League

UNGL SEASON #1 - MAIN LEAGUE

Starts on October 13, 2011 02:00
Signups
closed
Round 1 13 Oct 01:00 de_nuke
Round 2 20 Oct 01:00 de_inferno
Round 3 27 Oct 01:00 de_season
Round 4 03 Nov 02:00 de_train
Round 5 10 Nov 02:00 de_dust2

Division 1

Team Seed Played Won Lost Drawn +/- Points
9 Fi noname 3 5 5 0 0 41 15
9 Gb Perilous 2 5 3 2 0 39 9
9 01 ANARCHY 5 5 3 2 0 2 9
9 Dk sejl 6 5 3 2 0 38 9
9 Ez XPLICIT 4 5 1 4 0 -42 3
9 Gu MENACE. 1 0 0 0 0 0 0

Division 2

Team Seed Played Won Lost Drawn +/- Points
9 Gb DASH- 10 5 4 1 0 14 12
9 Gb foxo 9 5 3 1 1 21 10
9 Gb MTG 11 5 3 2 0 22 9
9 Ez n0_0rg 7 5 0 5 0 -78 0
9 Gb MINISTRY 8 0 0 0 0 0 0
9 Gb THE LEGION 12 5 0 5 0 -57 0

Division 3

Team Seed Played Won Lost Drawn +/- Points
9 Fi Menace.fi 16 5 5 0 0 86 15
9 Ro MyrmidonI 15 5 4 1 0 34 12
9 Gb instincts. 17 5 2 2 1 -8 7
9 Kr GFG 13 5 2 3 0 -2 6
9 Gb intrinsic 14 5 2 3 0 -24 6
9 03 k 18 5 0 5 0 -48 0

Division 4

Team Seed Played Won Lost Drawn +/- Points
9 Gb 44re: 21 5 3 1 1 6 10
9 Gb apathy. 22 5 3 1 1 -4 10
9 Gb WILD-PLAY 23 5 3 1 1 38 10
9 Is MNSTRY.ice 19 5 1 3 1 -40 4
9 Gb ZODIAC! 20 5 1 4 0 -18 3
9 Gb SYLO 24 5 0 5 0 -44 0

Division 5

Team Seed Played Won Lost Drawn +/- Points
9 Fr aDn.css 27 5 4 0 1 34 13
9 Fo :((( 30 5 4 1 0 36 12
9 Gb Sufferance 25 5 3 1 1 22 10
9 Gb polarity 26 5 3 2 0 15 9
9 Gb IG. 28 5 2 3 0 4 6
9 S0 Rebellion 29 5 1 4 0 -40 3

Division 6

Team Seed Played Won Lost Drawn +/- Points
9 Be nCore | 35 5 5 0 0 30 15
9 01 ANSUZ 32 5 3 2 0 2 9
9 Fi MAGMA 36 5 3 2 0 27 9
9 Fr - victory 33 5 2 3 0 -1 6
9 01 wutuf 34 5 2 3 0 -7 6
9 Pt AEGO.css 31 5 0 4 1 -49 1

Division 7

Team Seed Played Won Lost Drawn +/- Points
9 Se fam0us 42 5 5 0 0 40 15
9 Se Replay | 38 5 3 2 0 4 9
9 Cl BigPlays 39 5 2 3 0 -10 6
9 Lt rLions 41 5 1 4 0 -24 3
9 Gb TMF.GPS 37 5 0 5 0 -51 0
9 Ro Rasta Ro! 40 5 0 5 0 -40 0

Division 8

Team Seed Played Won Lost Drawn +/- Points
9 Mk tukodzons 47 5 5 0 0 30 15
9 Gb FM!TEKKERS 43 5 4 1 0 30 12
9 Ro Bomb-Sight 46 5 3 2 0 28 9
9 Mk **** this 48 5 3 2 0 46 9
9 Gb MASTERS 45 5 2 3 0 -18 6
9 03 CuU 44 5 0 5 0 -70 0