Universal Gaming League

UNGL SEASON #1 - PRO LEAGUE

Starts on October 13, 2011 02:00
Signups
closed
Round 1 2011-10-13 01:00:00 +0500 de_nuke
Round 2 2011-10-20 01:00:00 +0500 de_inferno
Round 3 2011-10-27 01:00:00 +0500 de_season
Round 4 2011-11-03 02:00:00 +0500 de_train
Round 5 2011-11-10 02:00:00 +0500 de_dust2

Division 1

Team Seed Played Won Lost Drawn +/- Points
  PinCho 3 5 3 1 1 3 10
  CrystalSer 4 5 3 1 1 22 10
  WOLVES 2 5 2 2 1 3 7
  TEAMCRG. 6 5 2 3 0 -9 6
  Anexis 5 5 1 3 1 -16 4
  MENACE. 1 0 0 0 0 0 0

Division 2

Team Seed Played Won Lost Drawn +/- Points
  AA 12 5 4 1 0 26 12
  eSubaINTEL 10 5 4 1 0 14 12
  datEAm 11 5 2 3 0 0 6
  COWABUNGA 7 5 2 3 0 -3 6
  orgLessFiv 8 5 1 4 0 -20 3
  nest 9 5 0 5 0 -44 0