Round 1 | 2011-10-12 21:00:00 +0100 | de_nuke |
---|---|---|
Round 2 | 2011-10-19 21:00:00 +0100 | de_inferno |
Round 3 | 2011-10-26 21:00:00 +0100 | de_season |
Round 4 | 2011-11-02 21:00:00 +0000 | de_train |
Round 5 | 2011-11-09 21:00:00 +0000 | de_dust2 |
Team | Seed | Played | Won | Lost | Drawn | +/- | Points | ||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
12 | 5 | 4 | 1 | 0 | 26 | 12 | ||
![]() ![]() |
10 | 5 | 4 | 1 | 0 | 14 | 12 | ||
![]() ![]() |
11 | 5 | 2 | 3 | 0 | 0 | 6 | ||
![]() ![]() |
7 | 5 | 2 | 3 | 0 | -3 | 6 | ||
![]() ![]() |
8 | 5 | 1 | 4 | 0 | -20 | 3 | ||
![]() ![]() |
9 | 5 | 0 | 5 | 0 | -44 | 0 |