Universal Gaming League

UNGL SEASON #3 - MAIN LEAGUE

Starts on June 28, 2012 02:00
Signups
closed
Round 1 28 Jun 01:00 de_nuke
Round 2 05 Jul 01:00 de_season
Round 3 12 Jul 01:00 de_tuscan
Round 4 19 Jul 01:00 de_dust2
Round 5 26 Jul 01:00 de_inferno

Division 1

Team Seed Played Won Lost Drawn +/- Points
9 Fi ASG.Crshed 5 5 5 0 0 45 15
9 Se UCAP.swe 2 5 3 2 0 19 9
9 Gb Bummer 4 5 3 2 0 4 9
9 Gb fm! INC 6 5 2 3 0 -14 6
9 Ro aftershock 3 5 1 3 1 -24 4
9 Pt DECERTO. 1 5 0 4 1 -30 1

Division 2

Team Seed Played Won Lost Drawn +/- Points
9 01 Perilous 7 5 4 1 0 46 12
9 Ro Tessa Team 8 5 4 1 0 6 12
9 Fr in.ACES 9 5 4 1 0 16 12
9 Ro SideEffect 10 5 2 3 0 -4 6
9 Ro Bomb-Sight 12 5 1 4 0 -24 3
9 Se DetailG 11 5 0 5 0 -40 0

Division 3

Team Seed Played Won Lost Drawn +/- Points
9 Pt INVICTUS 18 5 4 0 1 28 13
9 Se TEAM TROLL 17 5 4 1 0 50 12
9 Ro zer0skilL 13 5 3 1 1 8 10
9 Be BADDITUDE! 14 5 1 4 0 -24 3
9 Ro N.U. 15 5 1 4 0 -52 3
9 Ez Renegade| 16 5 1 4 0 -10 3

Division 4

Team Seed Played Won Lost Drawn +/- Points
9 Gb SB 24 5 5 0 0 36 15
9 01 L15 21 5 4 1 0 20 12
9 Mk PhalaηҲ 23 5 3 2 0 10 9
9 Bg Herp. 20 5 2 3 0 -6 6
9 Pt dnf. 19 5 0 4 1 -28 1
9 Cz mouzerz| 22 5 0 4 1 -32 1

Division 5

Team Seed Played Won Lost Drawn +/- Points
9 Fi KYRPÄ 25 5 5 0 0 50 15
9 S0 h5 ' 30 5 4 1 0 22 12
9 Nl Aerosol 29 5 3 2 0 -6 9
9 Be #Astral 26 5 1 3 1 -10 4
9 Gr Wild-Play 28 5 1 3 1 -16 4
9 Gb DISTINCT ~ 27 5 0 5 0 -40 0

Division 6

Team Seed Played Won Lost Drawn +/- Points
9 Gb UK | Inf:. 35 5 5 0 0 42 15
9 Au rizeGaming 32 5 4 1 0 26 12
9 Gb UK|Amarant 34 5 3 2 0 4 9
9 Fr 1puRe. 31 5 1 3 1 -16 4
9 Cz Gunrunners 33 5 1 3 1 -16 4
9 Nx NOT HERE 36 5 0 5 0 -40 0

Division 7

Team Seed Played Won Lost Drawn +/- Points
9 Cz fREAK 39 5 5 0 0 39 15
9 S0 SRBIJA! 40 5 4 1 0 25 12
9 As Team Name 38 5 2 3 0 -13 6
9 Pt OP 37 5 1 3 1 -16 4
9 Se TjockCOCK 42 5 1 3 1 -11 4
9 Dk eSpuma 41 5 1 4 0 -24 3

Division 8

Team Seed Played Won Lost Drawn +/- Points
9 Cz riSing eSp 46 5 5 0 0 38 15
9 Be reCoil 47 5 4 1 0 32 12
9 Gb DeVious // 43 5 3 2 0 2 9
9 Nc ssssss 48 5 2 3 0 -8 6
9 De ICE Reveng 45 5 1 4 0 -24 3
9 Se G-ARMY 44 5 0 5 0 -40 0

Division 9

Team Seed Played Won Lost Drawn +/- Points
9 Ez #EP.VBG 53 5 5 0 0 47 15
9 Nl humanAIM 49 5 4 1 0 17 12
9 Ar . 52 5 3 2 0 10 9
9 Cz pEasants. 54 5 2 3 0 -14 6
9 Pt DealersPro 50 5 1 4 0 -20 3
9 Cz SIXTYNINER 51 5 0 5 0 -40 0

Division 10

Team Seed Played Won Lost Drawn +/- Points
9 Ez tezc.css 57 5 5 0 0 66 15
9 Hu Old Mans 56 5 3 2 0 -24 9
9 No .:NG.nor 60 5 3 2 0 10 9
9 Gb #EP-BB 59 5 2 2 1 4 7
9 Ez LASMARI 55 5 0 3 2 -24 2
9 Tr WDK 58 5 0 4 1 -32 1