Universal Gaming League

UNGL SEASON #2 - MAIN LEAGUE

Starts on January 11, 2012 20:00
Signups
closed
Round 1 11 Jan 20:00 de_nuke
Round 2 18 Jan 20:00 de_season
Round 3 25 Jan 20:00 de_tuscan
Round 4 01 Feb 20:00 de_dust2
Round 5 08 Feb 20:00 de_inferno

Division 1

Team Seed Played Won Lost Drawn +/- Points
9 Gb apathy. 3 5 4 0 1 44 13
9 Is MNSTRY.ice 4 5 3 0 2 18 11
9 Gb instincts. 2 5 3 2 0 12 9
9 Fr aDn.css 1 5 1 2 2 -4 5
9 Ro Bomb-Sight 6 5 1 3 1 -26 4
9 Be nCore | 5 5 0 5 0 -44 0

Division 2

Team Seed Played Won Lost Drawn +/- Points
9 Gb ZMHunter 11 5 4 1 0 40 12
9 Se fam0us 10 5 3 1 1 2 10
9 Gb polarity 9 5 3 2 0 -4 9
9 01 Perilous 7 5 2 1 2 18 8
9 Gb dstruct 8 5 1 3 1 -16 4
9 Cz nEph.ARCTI 12 5 0 5 0 -40 0

Division 3

Team Seed Played Won Lost Drawn +/- Points
9 Gb HybridMind 15 5 5 0 0 56 15
9 Gb FM!TEKKERS 13 5 4 1 0 24 12
9 Se Replay | 14 5 3 2 0 4 9
9 Ez dispanded 18 5 2 3 0 -10 6
9 Gb ' 16 5 1 4 0 -34 3
9 Gb Castles 17 5 0 5 0 -40 0

Division 4

Team Seed Played Won Lost Drawn +/- Points
9 Se NewEra 21 5 4 0 1 40 13
9 Fi Wild-Play 24 5 4 0 1 54 13
9 Gb UCAP.WCYD 23 5 3 2 0 14 9
9 S0 Rebellion 20 5 2 3 0 -42 6
9 Mk tukodzons 19 5 1 4 0 -26 3
9 Gb xCITE 22 5 0 5 0 -40 0

Division 5

Team Seed Played Won Lost Drawn +/- Points
9 Ez seeYou 26 5 5 0 0 64 15
9 Ro aftershock 29 5 4 1 0 32 12
9 Ez Electus 25 5 3 2 0 8 9
9 Cz DYNAMIXX 30 5 2 3 0 -18 6
9 Fr Ma Cherie 27 5 0 4 1 -38 1
9 S0 [metLa] 28 5 0 4 1 -48 1

Division 6

Team Seed Played Won Lost Drawn +/- Points
9 Gb mypressure 32 5 4 1 0 51 12
9 Ro Tessa Team 34 5 4 1 0 14 12
9 Cz myRevenge 33 5 3 2 0 -4 9
9 Pt JnK | 35 5 3 2 0 -5 9
9 Nl F4roX 31 5 1 4 0 -16 3
9 Dk Odense[7HS 36 5 0 5 0 -40 0

Division 7

Team Seed Played Won Lost Drawn +/- Points
9 Be Dapper 39 5 4 1 0 -4 12
9 It <rdg&gt 40 5 4 1 0 30 12
9 Pt Titans 42 5 4 1 0 44 12
9 Gr GROF. 38 5 2 3 0 -6 6
9 Ro inFUZE [x] 41 5 1 4 0 -24 3
9 Pt AdN.^ 37 5 0 5 0 -40 0

Division 8

Team Seed Played Won Lost Drawn +/- Points
9 Nl No1D 43 5 4 0 1 22 13
9 Se #VOE 47 5 4 1 0 26 12
9 Ez BadGaymers 46 5 3 2 0 10 9
9 Ez Mouse1! 44 5 2 2 1 -6 7
9 Pt CONCEPT 48 5 1 4 0 -12 3
9 No Sharks.EK# 45 5 0 5 0 -40 0

Division 9

Team Seed Played Won Lost Drawn +/- Points
9 Cz sEnsitive 52 5 5 0 0 44 15
9 Dk Genesi 50 5 4 1 0 32 12
9 Gb fm! INC 51 5 3 2 0 4 9
9 Gb FATE! 53 5 2 3 0 -26 6
9 Gb RR|CSS 54 5 1 4 0 -14 3
9 00 ... 49 5 0 5 0 -40 0

Division 10

Team Seed Played Won Lost Drawn +/- Points
9 Gb MASTERS 57 5 5 0 0 78 15
9 Is nG 60 5 4 1 0 8 12
9 Gb MOD.Lions 58 5 3 2 0 25 9
9 Ez FFS 55 5 2 3 0 -21 6
9 Gb RR|CSS 59 5 1 4 0 -50 3
9 De [CF - HD] 56 5 0 5 0 -40 0